Spec. | M25 | M20 | M15 | M10 | M06 |
Kauri H (mm) | 25 | 20 | 15 | 10 | 6 |
Gabatarwar T1(mm) | 1.0 | 1.0 | 0.8-1.0 | 0.8 | 0.6 |
Na baya T₂ (mm) | 0.8 | 0.8 | 0.8 | 0.7 | 0.5 |
Tushen saƙar zuma T(mm) | 12-19 | 12-19 | 12-19 | 12-19 | 12-19 |
Nisa (mm) | 250-1500 | ||||
Tsawon (mm) | 600-4500 | ||||
Musamman nauyi (kg/m2) | 7.8 | 7.4 | 7.0 | 5.3 | 4.9 |
Rigidity (kNm/m2) | 22.17 | 13.90 | 7.55 | 2.49 | 0.71 |
Matsakaicin sashi (cg3/m) | 24 | 19 | 14 | 4.5 | 2.5 |
1. Hasken nauyi.
2. Babban ƙarfi.
3. Kyakkyawan tsauri.
4. Rufin sauti.
5. Rufin zafi.
Manufarmu ita ce samar da tsayayyun kayayyaki masu inganci da haɓaka sabis a gare ku. Muna gayyatar abokai na duniya da gaske don ziyartar kamfaninmu kuma muna fatan samun ƙarin haɗin gwiwa.